Lincoln City OR Real Estate and Central Oregon Coastal Properties

John's Report


 sunset.jpg

John's Report March 2010

Lincoln County Statistics for 1/1/2009-12/31/2009  

  Active
Volume

Average

List Price

New
 Pending Sold

Average

Sold Price

Residential/Site Built
 2,071  
 $839,711,111
 $405,462  
 1,361  470  427  $300,319
 Multi-Dwelling  74  $30,855,370     
 $416,964  46  11  10  $370,300
 Condo or Town Home
 394  $124,200,063  $315,229  217  76  76  $224,712
 Manufactured  383  $76,836,747  $200,618  254  87  83  $155,034
 Land-Residential  1,082  $233,883,537  $216,159  583  97  93  $108,568


Lincoln County Sales Activity & Lincoln County Residential Real Estate Trends


   The above and  following information was gathered from the Lincoln County Board of Realtors from 2004 through 12/31/2009 from the Multiple Listing Service.

The figures are average for 3 years covering areas from Yachats though South Tillamook County.

This does not include sales considered out of area in the Lincoln County Multiple Listing Service
 
RESIDENTIAL
 
01/01/2009-12/31/2009 - 427 sales - average sold price $300,319
01/01/2008-12/31/2008 - 435 sales - average sold  price $341,938
01/01/2007-12/31/2007 - 610 sales - average sold  price $371,974
01/01/2006-12/31/2006 - 818 sales - average sold  price $357,814
01/01/2005-12/31/2005 - 1095 sales -average sold price $290,757
01/01/2004-12/31/2004 - 1107 sales - average sold price 232,061
 
 MANUFACTURED
 
01/01/2009-12/31/2009 - 83  sales - average sold price $155,034
01/01/2008-12/31/2008 - 98  sales - average sold price $ 158,057
01/01/2007-12/31/2007 - 147 sales - average sold price $166,258
01/01/2006-12/31/2006 - 237 sales - average sold price $ 168,356
01/01/2005-12/31/2005 - 281 sales - average sold price $130,897
01/01/2004-12/31/2004 - 244 sales - average sold price $113,666
 
CONDO/TOWNHOUSES 
01/01/2009-12/31/2009 - 76  sales - average sold price $224,712
01/01/2008-12/31/2008 - 62  sales - average sold price $301,033
01/01/2007-12/31/2007 - 155 sales - average sold price $302,147
01/01/2006-12/31/2006 -180 sales - average sold price $271,004
01/01/2005-12/31/2005 - 173 sales - average sold price $233,724
01/01/2004-12/31/2004 - 145 sales - average sold price $217,805 
 
RESIDENTIAL LAND 
01/01/2009-12/31/2009 -  93 sales - average sold price $108,568
01/01/2008-12/31/2008 - 101 sales - average sold price $143,985
01/01/2007-12/31/2007 - 190 sales- average sold price $166,652
01/01/2006-12/31/2006 - 408 sales - average sold price $158,490
01/01/2005-12/31/2005 - 667 sales -average sold price $102,772
01/01/2004-12/31/2004 - 746 sales - average sold price $78,590
 
FORECLOSURES

In the current real estate market, one of the biggest questions buyers have tends to be in regards to foreclosures and short sales.  While most investors are aware that there is an abundance of foreclosed property available most are unaware of the past history of foreclosed properties in Lincoln County.  Since 1990, the year with the highest number of foreclosures was in 2009 with an unprecedented 175 foreclosures.  If you are wondering when the least number of foreclosures took place with that time frame, you would have to look back to 2006 when only 15 foreclosures occurred. The Lincoln County MLS recently released the following data:

 

 

 Year  # of Foreclosures
 1990  22
 1991  34
 1992  49
 1993  32
 1994  28
 1995  28
 1996  28
 1997  44
 1998  53
 1999  101
 2000  116
 2001  131
 2002  124
 2003  128
 2004  71
 2005  45
 2006  15
 2007  26
 2008

 106

 2009

 175

 
 

   

 

 

  LINCOLN COUNTY VOLUME OF SALES FROM JANUARY 1995 - DECEMBER 2008

 

 

   1995 1996  1997  1998   1999  2000 2001   2002  2003  2004 2005   2006  2007  2008  TOTAL
                               
                               
 January  152  131  134  125  115  109  126  116  152  168  214  172  122  81  2849
 February  140  134  104  133  132  113  104  126  123  173  190  196  124  84  2802
 March  199  181  140  155  144  163  121  152  160  243  306  244  161  90  3538
 April  156  184  168  143  149  130  142  220  152  260  307  216  161  90  3645
 May  195  180  174  165  141  134  142  173  192  279  302  229  191  104  3862
 June  186  231  154  153  180  179  168  199  242  321  335  255  179  103  4310
 July  166  213  158  186  185  161  185  179  261  316  291  201  156  103  4146
 August  202  203  176  193  184  163  207  211  241  339  374  267  170  109  4432
 September  206  214  177  185  202  181  158  205  254  336  318  184  164  102  4203
 October  206  180  198  183  161  168  158  217  272  292  303  217  142  76  3961
 November  157  166  116  136  139  147  130  170  182  218  227 176  99  78  3184
 December  157  126  145  152  119  111  132  160  213  265  225  113  90  58  3013
                               
 TOTAL  2122  2143  1844  1909  1851  1759  1773  2128  2444  3210  3392  2470  1759  1078  

 

LINCOLN CITY RESIDENTIAL REAL ESTATE TRENDS FROM 1995 -2008

MEDIAN SALES REPORT

 

BARE LAND

 

 Property  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008
 Type                            
 Oceanfront  $164,000  $160,000  $170,000  $170,000  $179,500  $150,000  $185,000  $185,000  $168,000  $222,500  $275,000 $499,000   $555,000  $595,000
 Riverfront  $66,500  $50,000  $55,500  $55,000  $70,000  $43,500  $63,500  $55,000  $64,000  $54,750  $69,000  $91,000  $130,000  $70,000
 Lakefront  $90,000  $70,000  $152,000  $97,000  $130,000  $92,000  $96,000  $85,000  $162,000  $150,000  $205,000  $153,000  $98,250  $417,000
 View  $45,000  $45,000  $49,500  $50,000  $52,500  $50,000  $56,000  $46,250  $55,000  $60,000  $86,500  $146,750  $161,250  $150,500
 Non-View  $27,000  $32,000  $33,000  $35,000  $30,000  $35,000  $35,000  $35,750  $32,000  $39,000  $45,000  $89,900  $76,500  $65,000

 

IMPROVED PROPERTY
 Property  1995  1996  1997  1998 1999   2000  2001 2002   2003  2004  2005  2006 2007   2008
 Type                      
Oceanfront   $320,000  $310,000  $267,500 $300,000  $309,500  $339,750  $325,750  $325,000  $415,000  $462,500  $666.500  $780,000  $800,000  $770,000
 Riverfront  $117,500  $117,500  $131,000  $132,000  $132,500  $139,500  $125,000  $140,000  $149,000  $163,500  $160,750  $240,000  $225,500  $231,000
 Lakefront  $265,000  $175,500  $208,000  $245,000  $230,000  $210,000  $233,000  $272,500  $250,000  $372,500  $477,500  $479,000  $705,000  $600,000
 View Homes  $139,000  $140,000 $160,000  $162,750  $162,000  $163,500  $168,500  $165,000  $180,000  $234,000  $275,000  $350,000  $350,000  $350,000
 Non-View  $93,000  $100,000  $107,000  $105,000  $110,000  $111,750  $115,000  $124,000  $127,000  $145,500  $184,500  $220,000  $248,000  $247,500
 New Constr.  $146,000  $136,000  $156,000  $165,000  $157,500  $179,000  $180,000  $197,000  $214,000  $279,500  $307,000  $391,000  $449,000  $417,500
 Per. Prop Mob.  $17,000  $20,000   $25,000  $24,250  $21,500  $13,500  $17,500  $23,000  $27,000  $34,000  $20,000  $21,000  $23,000  $25,000
 SnglWide Mob.  $50,000  $53,750  $58,000  $59,500  $55,000  $52,750  $53,000  $51,750  $56,000  $64,500  $72,500  $88,000  $109,000  $89,000
 DblWide Mob.  $85,000  $91,500 $93,000  $98,500  $92,000  $104,000  $110,000  $102,500  $113,750  $123,500  $138,750  $168,750  $183,500  $165,000
New Mob.Home  $95,000  $110,000  $90,000  $113,000  $117,500  $106,000  $122,000  $115,000  $126,000  $147,500  $154,500  $198,000  $213,750  $249,750
 Condominiums  $105,000  $130,000  $130,000  $154,750  $150,000  $165,000  $156,000  $161,000  $149,500  $195,000  $205,000  $204,000  $231,500  $215,000
                             

 All Housing Units

 $102,000  $110,500  $125,000  $125,000  $125,000  $130,000  $135,000  $135,000  $146,000  $165,000  $195,000  $240,000  $257,750  $250,000

 

 BARE LAND                            
 Property  1995  1996  1997  1998  1999  2000  2001 2002   2003  2004 2005   2006 2007   2008
 Type                            
 Oceanfront 24  27  25  13  26  11  27  30  37  40  22  11  12  2
 Riverfront 24  21  17  16  13  10  10  15  25  26  32  20  17  10
 Lakefront  7  1  2  8  4  4  2  3  5  5  4  2  2  1
 View 149  131  137  129  112  96  84  152  203  356  287  188  98  46
 Non-View  223  176  155  128  144  110  101  120  182  285  320  190  82  51

 

 IMPROVED  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005 2006   2007  2008
 PROPERTY                            
 Oceanfront  41  39  49  51  62  48  52  57  74  82  82  53  34  19
 Riverfront  52  42  32  62  55  38  43  51  67  88  74  71  36  32
 Lakefront  15  9  15  10  9  14  15  10  24  16  20  14  4  7
 View Homes  214  241  241  248  250  258  264  328  348  470  431  354  265  141
 Non-View  379  387  303  341  323  268  297  339  393  519  605  431  361  229
 New Constr.  86  70  59  55  46  51  47  31  50  101  143  123  138  96
 Per.Prop. Mob.  31  34  25  46  48  39  46  51  39  67  82  43  41  38
 SnglWdMob.  47  48  37  33  41  36  47  54  37  48  65  49  47  17
 DblWdMob.  108  115  100  140  116  118  115  155  190  222  248  216  130  109
 New Mobile  30  17  9  15  11  15  19  13  16   37  39  25  29  13
 Condominium  83 89  81   104  83  104  81  114  119 149  185  189  140  57
                             
 All Housing Units  902  930  831  944  903  846  868  1047  1186  1522  1638  1313  978  544

Information for these reports were obtained from the Lincoln County MLS and are deemed to be reliable but are not guaranteed.

All sales in this study are considered arms-length open market transactions

Land categories do not include septic denied or unbuildable parcels.  All land included are considered single building sites, not development or forest/farm acreage.

All improved sales include land value except condominiums and the personal property mobile home categories.

The non-view improved category includes only single family stick built residence.  Does not include condominiums or mobile homes.

The All Housing Units category includes all improved categories except personal property mobile homes.

I have extensive information available regarding current and historical home, land & commercial sales in Lincoln City and Lincoln County Oregon. I am also able to give you the the sales data for specific areas and neighborhoods. Please e-mail me your requests and I will be happy to obtain the kind of information you seek.
Aloha -  John

 

 

 

 

 

Contact Information
* First Name:
* Last Name:
* Email:
*Day Phone:
Evening Phone:
Fax:
Please send me updates:
Comments, Questions,
Information Requested:
Save my information.
* required field